VSME Reporting for US Companies: Basic vs Comprehensive 2026
The VSME (Voluntary Sustainability Reporting Standard for non-listed SMEs) offers two pathways: the...
By: Johannes Fiegenbaum on 4/2/26 1:50 PM
Table of Contents
Picture this: your largest customer — a listed corporation — sends you a 40-page questionnaire. Topic: sustainability. They need your GHG emissions, water consumption, waste figures. Not out of curiosity, but because the CSRD now requires them to report on their entire value chain — and you are part of it.
Or another scenario: you are renewing a credit line. Your bank asks for a “sustainability profile” for the first time. No legal obligation, but the interest rate depends on it.
Both situations are everyday reality for European SMEs in 2026. And this is exactly why EFRAG developed the VSME standard: a structured format that lets SMEs deliver sustainability data without building a dedicated reporting team.
This page shows you what the VSME contains, which data you actually need, and how to get started pragmatically. You will find the complete template with all data points for reference below.
The VSME (Voluntary Sustainability Reporting Standard for non-listed SMEs) was published by the European Commission on 30 July 2025. The name says it all: voluntary and for non-listed SMEs.
In practice, “voluntary” means: no law forces you. But your business partners, banks, and funding bodies effectively do. The VSME is the standard format in which these stakeholders expect your data. If you do not use VSME, you will still answer the same questions — just in a different format each time.
What sets the VSME apart from the full ESRS:
The honest answer for most SMEs: the Basic Module is enough to start. It covers everything your customers and banks typically ask for — from energy and emissions to workforce data and anti-corruption.
The Comprehensive Module becomes relevant when you are explicitly asked for strategy disclosures (e.g. for green financing) or when you want to prepare for potential CSRD applicability.
100
data points across 27 disclosures
General company info, energy & emissions, pollution, water, waste, biodiversity, workforce, health & safety, remuneration, anti-corruption
47
additional data points across 13 disclosures
Strategy & business model, GHG reduction targets, climate transition plan, human rights, revenue from controversial activities
The Basic Module contains 100 data points. That sounds like a lot — but in practice it is less work than you might expect. A large portion are simple yes/no fields or dropdown selections. The real effort concentrates in three areas:
The remaining areas — general company information, pollution, biodiversity, governance — are usually short entries with minimal data collection effort for most SMEs.
All data points in detail: Click any section below to see the specific fields required.
General — 29 data points
| Data Point | Format |
|---|---|
| Basis for preparation (Basic Module Only or Basic & Comprehensive Module) | select |
| Basis for reporting (consolidated or individual basis) | select |
| Report contains disclosures from the previous reporting period that remain unchanged | Yes / No |
| List of disclosures for which no changes are reported compared to the previous period reporting | multi-select |
| Link to previous report containing disclosures that remain unchanged | text |
| List of omitted disclosures deemed to be classified or sensitive information | multi-select |
| Undertakings legal form | select |
| Other undertaking's legal form | text |
| NACE sector classification codes | multi-select |
| Assets | € |
| Turnover | € |
| Number of employees | number |
| Employee counting methodology | select |
| Type of number of employees | select |
| Country of primary operations and location of significant assets | select |
| Description of sustainability-related certification(s) or label(s) | narrative |
| Data Point | Format |
|---|---|
| Name of the subsidiary | text |
| Registered address of the subsidiary | text |
| Data Point | Format |
|---|---|
| Address of site | text |
| Postal code of site | text |
| City of site | text |
| Country of site | select |
| GPS Location of site | text |
| Data Point | Format |
|---|---|
| Sustainability issues addressed by practice, policy and/or future initiative | multi-select |
| Practice, policy and/or future initiative is publicly available | Yes / No |
| Undertaking has set a target which is related to a policy | Yes / No |
| Data Point | Format |
|---|---|
| Description of the effective participation of workers, users or other interested parties or ... | narrative |
| Financial investment in the capital or assets of social economy entities | € |
| Description of limits to the distribution of profits connected to the mutualistic nature or ... | narrative |
Environment — 51 data points
| Data Point | Format |
|---|---|
| Total energy consumption | MWh |
| Data Point | Format |
|---|---|
| Energy consumption from electricity | MWh |
| Energy consumption from self-generated electricity | MWh |
| Energy consumption from fuels | MWh |
| Data Point | Format |
|---|---|
| Gross Scope 1 greenhouse gas emissions | tCO₂e |
| Gross location-based Scope 2 greenhouse gas emissions | tCO₂e |
| Gross market-based Scope 2 greenhouse gas emissions | tCO₂e |
| Total (gross) location-based Scope 1 and Scope 2 GHG emissions | tCO₂e |
| Total (gross) market-based Scope 1 and Scope 2 GHG emissions | tCO₂e |
| Gross Scope 3 greenhouse gas emissions | tCO₂e |
| Total (gross) location-based GHG emissions | tCO₂e |
| Total (gross) market-based GHG emissions | tCO₂e |
| Data Point | Format |
|---|---|
| Location-based Scope 1 and Scope 2 Greenhouse Gas Emissions intensity | tCO₂e/€ |
| Market-based Scope 1 and Scope 2 Greenhouse Gas Emissions intensity | tCO₂e/€ |
| Total location-based Greenhouse Gas Emissions intensity | tCO₂e/€ |
| Total market-based Greenhouse Gas Emissions intensity | tCO₂e/€ |
| Data Point | Format |
|---|---|
| Publicly available disclosure | Yes / No |
| URL or link to the publicly available disclosure | text |
| Data Point | Format |
|---|---|
| Amount of emission to air | tonnes |
| Amount of emission to water | tonnes |
| Amount of emission to soil | tonnes |
| Data Point | Format |
|---|---|
| Area of site in biodiversity sensitive area | hectares |
| Site located in a biodiversity sensitive area | Yes / No |
| Site located near a biodiversity sensitive area | Yes / No |
| Data Point | Format |
|---|---|
| Total sealed area | hectares |
| Total nature oriented area on-site | hectares |
| Total nature oriented area off-site | hectares |
| Total use of land | hectares |
| Data Point | Format |
|---|---|
| Total amount of water withdrawn from all sites | m³ |
| Amount of water withdrawn at sites located in areas of high water-stress | m³ |
| Data Point | Format |
|---|---|
| Water discharge from undertaking production processes | m³ |
| Total water consumption | m³ |
| Data Point | Format |
|---|---|
| Undertaking applies circular economy principles | Yes / No |
| Description of how circular economy principles are applied | narrative |
| Data Point | Format |
|---|---|
| Waste diverted to recycle or reuse (volume) | m³ |
| Waste diverted to recycle or reuse (mass) | tonnes |
| Waste directed to disposal (volume) | m³ |
| Waste directed to disposal (mass) | tonnes |
| Total waste recycled, reused and directed to disposal (volume) | m³ |
| Total waste recycled, reused and directed to disposal (mass) | tonnes |
| Data Point | Format |
|---|---|
| Total Hazardous waste generated (mass) | tonnes |
| Total Non-Hazardous waste generated (mass) | tonnes |
| Total waste generated (mass) | tonnes |
| Total Hazardous waste generated (volume) | m³ |
| Total Non-Hazardous waste generated (volume) | m³ |
| Total waste generated (volume) | m³ |
| Data Point | Format |
|---|---|
| Name of the material used | text |
| Weight of material used | tonnes |
| Volume of material used | m³ |
| Data Point | Format |
|---|---|
| Total weight of material used | tonnes |
| Total volume of material used | m³ |
Social — 18 data points
| Data Point | Format |
|---|---|
| Number of permanent contact employees | number |
| Number of temporary contract employees | number |
| Data Point | Format |
|---|---|
| Number of male employees | number |
| Number of female employees | number |
| Number of other gender employees | number |
| Number of non-reported gender employees | number |
| Data Point | Format |
|---|---|
| Number of employees for country of employment contract | number |
| Data Point | Format |
|---|---|
| Employee turnover rate | % |
| Data Point | Format |
|---|---|
| Number of recordable work related accidents in the reporting period | number |
| Rate of recordable work related accidents in the reporting period | number |
| Number of fatalities as a result of work-related injuries and work-related ill health | number |
| Data Point | Format |
|---|---|
| Employees receive pay equal or above minimum wage determined by national law or collective b... | Yes / No |
| Percentage gap in pay between female and male employees | % |
| Percentage of employees covered by collective bargaining agreements | % |
| Average number of annual training hours per male employee | number |
| Average number of annual training hours per female employee | number |
| Average number of annual training hours per other gender employee | number |
| Average number of annual training hours per non-reported gender employee | number |
Governance — 2 data points
| Data Point | Format |
|---|---|
| Total number of convictions for the violation of anti-corruption and anti-bribery laws | number |
| Total amount of fines for the violation of anticorruption and antibribery laws | € |
The Comprehensive Module adds 47 data points — but it is a different type of work. While the Basic Module mostly asks for numbers, the Comprehensive Module requires strategic narratives: business model description, climate strategy, human rights policies. These are texts that many SMEs have not yet formalised.
A pragmatic approach: use the Comprehensive Module as an internal strategy exercise. The questions EFRAG asks — “How does your business model contribute to sustainability?”, “What climate risks do you see?” — are precisely the questions that board members and investors should be answering anyway. The VSME gives you a structure for that conversation.
General — 7 data points
| Data Point | Format |
|---|---|
| Description of significant groups of products and/or services offered | narrative |
| Description of significant market(s) the undertaking operates in | narrative |
| Description of main business relationships (e.g. key suppliers, customers distribution chann... | narrative |
| Description of key elements of strategy that relates to or affects sustainability issues | narrative |
| Data Point | Format |
|---|---|
| Description of practices, policies and/or future initiatives | narrative |
| Most senior level within its employees that is accountable for policies | narrative |
| Description of the target of practices, policies or future initiatives | narrative |
Environment — 18 data points
| Data Point | Format |
|---|---|
| Greenhouse gas emission reduction target base year | year |
| Greenhouse gas emission reduction target year | year |
| Data Point | Format |
|---|---|
| Gross Scope 1 greenhouse gas emissions | tCO₂e |
| Gross location-based Scope 2 greenhouse gas emissions | tCO₂e |
| Gross market-based Scope 2 greenhouse gas emissions | tCO₂e |
| Total (gross) location-based Scope 1 and Scope 2 GHG emissions | tCO₂e |
| Total (gross) market-based Scope 1 and Scope 2 GHG emissions | tCO₂e |
| Gross Scope 3 greenhouse gas emissions | tCO₂e |
| Total (gross) location-based GHG emissions | tCO₂e |
| Total (gross) market-based GHG emissions | tCO₂e |
| Data Point | Format |
|---|---|
| Disclosure of list of main actions the entity seeks in order to achieve its targets | narrative |
| Data Point | Format |
|---|---|
| Description of a transition plan for climate change mitigation, including an explanation of ... | narrative |
| Date of adoption of transition plan for undertaking not having adopted transition plan yet | date |
| Data Point | Format |
|---|---|
| Description of climate-related hazards and climate-related transition events | narrative |
| Disclosure of how it has assessed the exposure and sensitivity of its assets, activities and... | narrative |
| Time horizons of any climate-related hazards and transition events identified | narrative |
| Disclosure of whether it has undertaken climate change adaptation actions for any climate re... | Yes / No |
| Potential adverse effects of climate risks that may affect its financial performance or busi... | narrative |
Social — 13 data points
| Data Point | Format |
|---|---|
| Female-to-male ratio at management level for the reporting period | number |
| Total number of self-employed workers without personnel that are working exclusively for the... | number |
| Total number of temporary-workers provided by undertakings primarily engaged in employment a... | number |
| Data Point | Format |
|---|---|
| Undertaking has a code of conduct or human rights policy for its own workforce | Yes / No |
| Type of content covered by the code of conduct or human rights policy for its own workforce | multi-select |
| Specification other types of content covered by the code of conduct or human rights policy | text |
| Undertaking has a complaint handling mechanism for its own workforce | Yes / No |
| Data Point | Format |
|---|---|
| Undertaking has confirmed human rights incidents in its own workforce | Yes / No |
| Type of human right related to the confirmed incident | multi-select |
| Specification of other human rights related to the confirmed incident | narrative |
| Description of actions take to address the confirmed incidents | narrative |
| Undertaking aware of any confirmed incidents involving workers in the value chain, affected ... | Yes / No |
| Specification of any confirmed incident involving workers in the value chain, affected commu... | narrative |
Governance — 9 data points
| Data Point | Format |
|---|---|
| Revenue derived from controversial weapons (anti-personnel mines, cluster munitions, chemica... | € |
| Revenue derived from cultivation and production of tobacco | € |
| Total revenues derived from fossil (fuel, coal and gas) sector | € |
| Revenue derived from coal | € |
| Revenue derived from oil | € |
| Revenue derived from gas | € |
| Revenue derived from chemical production | € |
| Data Point | Format |
|---|---|
| Undertakings are excluded from any EU reference benchmarks that are aligned with the Paris A... | Yes / No |
| Data Point | Format |
|---|---|
| Gender diversity ratio in governance body | number |
All 147 data points — guided, not alone.
VSMEasy walks you through every field with pre-filled suggestions, automatic GHG calculations, and built-in validation.
Try VSMEasy Free →The most common mistake: someone gets “sustainability” dropped on their desk and tries to fill every field alone. That does not work. VSME data comes from at least four departments:
A short kick-off meeting with clear ownership — “who delivers what by when?” — saves weeks.
Many data points already exist — just not in a sustainability report. Electricity bills, heating invoices, waste disposal records, HR master data: that is the core of B03 through B10. Collect what is already available before planning new data collection.
It is better to submit a report with a documented gap than no report at all. The VSME explicitly allows this: in B01.000 you list which disclosures you have omitted and why. Typical first-year gaps: Scope 3 emissions and detailed biodiversity data.
EFRAG provides a free Excel template (version 1.2.0, available in 11 EU languages) with built-in validation. For SMEs that prefer a guided experience, VSMEasy offers automatic calculations and step-by-step workflows.
Most SMEs see the VSME as a chore. That is understandable — but it leaves value on the table. Three perspectives worth considering:
Better conversations with banks: Sustainability data is increasingly part of credit risk assessment. A VSME-compliant report shows your bank that you understand and manage your risks — which can directly improve your financing terms.
Stronger supplier positioning: Large companies under CSRD prefer suppliers who can deliver structured ESG data. Proactive VSME reporting makes you the preferred partner — rather than a gap in your customer's value chain report.
Better operational management: The data you collect for the VSME — energy consumption, waste ratios, employee turnover — are also operational management KPIs. Knowing your energy consumption means you can optimise it. Measuring turnover means you can act on it.
No. The VSME is voluntary. However, the data it covers is increasingly requested by business partners and banks. A structured VSME report saves significant time compared to answering ad-hoc ESG questionnaires.
Data collection typically takes 2–4 weeks, spread across departments. The actual report filling with a guided tool like VSMEasy takes 2–4 hours. Year two is significantly faster because data sources and processes are already in place.
The ESRS apply to large listed companies and contain 1,100+ data points. The VSME is the simplified version for SMEs with 147 data points. Both standards are compatible — your VSME data flows directly into your customers' CSRD value chain reports.
No. The VSME allows justified omissions — list them in section B01.000. However, aim for maximum completeness: every gap reduces the report's value for your stakeholders.
Not in the first year for most SMEs. Start with the Basic Module. Add the Comprehensive Module when your bank or largest customer specifically asks for climate strategy or human rights due diligence.
No format is mandated. EFRAG provides a free Excel template that can optionally be converted to machine-readable XBRL.
The official EFRAG template is available in 11 EU languages including English, German, French, Spanish, Italian, Dutch, and more.
The Basic Module requires Scope 1 (direct), Scope 2 (purchased energy — both location-based and market-based), and Scope 3 (value chain) in tCO₂e, plus intensity ratios per euro of revenue.
Ready to Start Your VSME Report?
VSMEasy walks you through every data point — with guided workflows and one-click XBRL export. Turn compliance into competitive advantage.
Start Your Free VSME Report →No credit card required. Basic Module included free.
ESG and sustainability consultant based in Hamburg, specialised in VSME reporting and climate risk analysis. Has supported 300+ projects for companies and financial institutions – from mid-sized firms to Commerzbank, UBS and Allianz.
More aboutThe VSME (Voluntary Sustainability Reporting Standard for non-listed SMEs) offers two pathways: the...
The EFRAG VSME standard represents a voluntary sustainability reporting standard specifically...
Sustainability Reporting Made Easy: The VSME standard offers small and medium-sized enterprises...